CLASSWISE-STUDENT DETAIL
CLASSWISE-STUDENT DETAIL
| SR.NO | CLASS | NO OF STUDENTS | TOTAL |
|---|---|---|---|
| 1. | NURSERY(A,B) | 34,32 | 67 |
| 2. | L.K.G(A,B) | 37,40 | 77 |
| 3. | U.K.G(A,B) | 28,27 | 55 |
| 4. | IST | 23,21 | 44 |
| 5. | 2ND | 35 | 35 |
| 6. | 3RD (A,B) | 23,23 | 46 |
| 7. | 4TH(A,B) | 40,40 | 80 |
| 8. | 5TH(A,B) | 29,27 | 56 |
| 9. | 6TH(A,B) | 24,23 | 47 |
| 10. | 7TH | 44 | 44 |
| 11. | 8TH (A,B) | 29,25 | 54 |
| 12. | 9TH | 42 | 42 |
| 13. | 10TH(A,B) | 26,25 | 51 |
| 14. | +1(Science,Commerce) | 33,8 | 41 |
| 15. | +2(Science ,Commerce) | 17,7 | 24 |
